Inlad Transportation

Domestic & International Caurier Service, Truking Box & Terbuka, Pengiriman Via Container,LCL,KG, Import& Export

Rabu, 24 Maret 2021

Jasa Pengiriman Barang,Paket,Sample & Dokumen Ke Luar Negri

Dear valuable customers,

Kami melayani jasa pengiriman barang,dokumen dan paket ke luar negeri dan seluruh Indonesia
bekerja sama dengan Perusahaan pengiriman International,dan jaringan agen dan perwakilan di seluruh Indonesia,kami pastikan dokumen dan paket penting anda di layani dengan aman ,cepat dan profesional.

*Services door to door
*Online tracking systems
*Negotiable rates
*Free pick up service Jakarta area
 
SPECIAL RATES










EXPORT FROM JAKARTA













   Effective :  March 1st,2008







Currency in USD







   
                 
  ZONE A ZONE B ZONE C ZONE D ZONE E ZONE F ZONE G ZONE H
                 
  Singapore  Brunei   Australia   Japan   U.S.A.   Germany   Saudi Arabia   Turkey 
   Thailand   Taiwan   Vietnam   Canada   Netherland   Kuwait   Brazil 
WEIGHT (KGS)  Malaysia   Korea South   India   Mexico   Italy   Jordan   Argentina
   Hongkong  New Zealand  China     Belgium   U.A.E.   Israel
   Philipines     Bangladesh     France   Denmark   rest of World 
       Srilangka     UK   South Africa   
         Laos         
                 
WORLDWIDE EXPRESS DOCUMENT                
                0.50        14.50          20.00        23.50           24.50       25.50           29.50           42.50            53.50
                1.00        21.50          30.00        36.50           37.50       40.50           48.00           65.00            87.00
                1.50        29.00          40.50        49.00           50.00       55.50           67.00           88.00          120.50
                2.00        36.50          51.00        62.00           63.00       70.50           85.50         110.50          154.00
                2.50        43.50          61.00        74.50           75.50       85.50         104.50         133.00          187.00










WORLDWIDE EXPRESS PARCELS





                 
WEIGHT (KG) ZONE A ZONE B ZONE C ZONE D ZONE E ZONE F ZONE G ZONE H
                 
                0.50        29.50          31.00        43.00           43.50       54.00           48.00           52.50            57.00
                1.00        34.00          37.50        50.50           52.00       67.50           59.50           67.00            77.50
                1.50        38.50          44.00        58.50           60.00       86.50           71.50           81.50            98.00
                2.00        43.00          50.50        66.50           68.50      100.00           83.50           96.00          118.50
                2.50        47.50          57.00        74.50           76.50      119.00           95.00         110.50          139.50
                3.00        52.00          64.00        82.00           85.00      134.50         107.00         125.00          160.00
                3.50        56.50          70.00        90.00           93.00      155.50         118.50         139.00          180.50
                4.00        61.00          76.50        98.00         101.50      171.00         130.50         153.50          201.00
                4.50        65.50          83.00      106.00         109.50      187.50         142.50         168.00          222.00
                5.00        70.00          89.50      113.50         118.00      201.50         154.00         182.50          242.50
                5.50        74.00          95.00      121.00         125.50      213.50         163.50         195.00          263.00
                6.00        78.50        100.00      128.00         133.00      225.50         173.50         207.50          283.50
                6.50        83.00        105.50      135.00         141.00      237.50         183.00         220.00          304.50
                7.00        87.00        111.00      142.00         148.50      249.50         192.50         232.50          325.00
                7.50        91.50        116.50      149.50         156.00      261.50         202.00         245.50          345.50
                8.00        95.50        122.00      156.50         164.00      273.50         211.50         258.00          366.00
                8.50      100.00        127.50      163.50         171.50      285.50         221.00         270.50          387.00
                9.00      104.50        133.00      170.50         179.50      297.50         230.50         283.00          407.50
                9.50      108.50        138.00      178.00         187.00      309.50         240.00         295.50          428.00
               10.00      113.00        143.50      185.00         194.50      321.50         250.00         308.00          448.50
               10.50      118.50        151.00      194.50         206.50      333.50         263.00         324.00          474.00
               11.00      124.00        158.00      203.50         218.50      345.50         276.00         339.50          499.50
               11.50      130.00        165.00      213.00         230.00      357.50         289.00         355.50          524.50
               12.00      135.50        172.00      222.50         242.00      369.50         302.00         371.00          550.00
               12.50      141.00        179.50      232.00         253.50      381.50         315.50         387.00          575.00
               13.00      146.50        186.50      241.00         265.50      393.50         328.50         402.50          600.50
               13.50      152.50        193.50      250.50         277.50      405.50         341.50         418.50          626.00
               14.00      158.00        200.50      260.00         289.00      417.50         355.00         434.00          651.00
               14.50      163.50        208.00      269.50         301.00      429.50         368.00         450.00          676.50
               15.00      169.00        215.00      278.50         313.00      441.50         381.00         465.50          702.00
               15.50      175.00        222.00      288.00         324.50      453.50         394.00         481.50          727.00
               16.00      180.50        229.00      297.50         336.50      465.50         407.00         497.00          752.50
               16.50      186.00        236.50      307.00         348.00      477.50         420.50         513.00          777.50
               17.00      191.50        243.50      316.00         360.00      489.50         433.50         528.50          803.00
               17.50      197.50        250.50      325.50         372.00      501.50         446.50         544.50          828.50
               18.00      203.00        253.50      335.00         383.50      513.50         459.50         560.00          853.50
               18.50      208.50        261.00      344.00         395.50      525.50         473.00         576.00          879.00
               19.00      214.00        263.50      353.50         407.00      537.50         486.00         591.50          904.00
               19.50      220.00        271.50      363.00         419.00      549.50         499.00         607.00          929.50
               20.00      225.50        273.50      372.50         431.00      561.50         512.00         623.00          955.00
additional rates per 0.5 kg after 20 kg
20.5 - 25 6.00 13.00 9.50 12.00 8.50 13.50 16.00 25.50
25.5 - 30 5.00 12.00 10.50 11.00 9.50 9.00 15.50 24.00
30.5 - 50 5.00 12.00 10.50 11.00 10.50 9.00 15.50 24.00
50.5 - 100 4.00 11.50 7.00 7.00 12.50 9.50 12.50 19.50
100.5 + 4.00 11.50 7.00 6.50 12.50 8.50 10.50 16.00










NOTE :








* For Shipment Or DG ( Dangeours Goods ) Up To 50% + Normal Rate



*  Import duties/taxes where applicable will be charged to the receiver
*  This tariff is subject to change by DSA without notice




*  Exclusive surcharges, VAT 1% & Customs Duty
*  All consignments are cariied subject to DSA  standard terms and condition of carriage printed on the reverse consignment note
*  Shipment will be charged based on the most heavy between actual weight and volumetric weight

Tidak ada komentar: